General Specification Type | |||||||||||||||
Type | Input Vac 50/60 Hz |
Output Vdc |
Power Loading(W) | Weight (g) |
Appearance | Dust Cover | |||||||||
10 ∣ 20 |
30 ∣ 40 |
50 ∣ 70 |
100 ∣ 150 |
180 ∣ 220 |
250 ∣ 300 |
400 | 750 | 1500 | 2200 | ||||||
C | 110 | 0-24 | A | B | C | 265 | B:Box | O | |||||||
0-90 | A | B | C | D | E | ||||||||||
220 | 0-90 | A | B | C | D | E | 220 | O:Open | X | ||||||
0-180 | B | C | D | E | F | G | |||||||||
B | 110 | 0-24 | C | D | E | F | 750 | B:Box | X | ||||||
0-90 | E | F | G | H | *I | ||||||||||
220 | 0-90 | E | F | G | H | *I | 360 | O:Open | X | ||||||
0-180 | E | F | G | H | *I | *J | |||||||||
* Please With cooling fan |
Reviews
There are no reviews yet.