MODEL | VOLT (V) | AMPS (A) | SPEED (RPM) | OUTPUT (W) | TORQUE (kg-cm) | RATING (MIN) | WEIGHT (kg) |
M16-F | 110 | 1.5 | 11500 | 90 | 0.82 | 5 | 1.7 |
220 | 0.75 | 11500 | 90 | 0.82 | 5 | ||
8040F | 110 | 1.8 | 18000 | 120 | 1.15 | 5 | 1.9 |
220 | 0.9 | 18000 | 120 | 1.15 | 5 | ||
8050F | 110 | 2.6 | 18000 | 180 | 1.8 | 5 | 1.92 |
220 | 1.3 | 18000 | 180 | 1.8 | 5 |
Reviews
There are no reviews yet.