Worm Gear Reducer combine into Double stages maximum ratio 1: 3600.
Worm Gear and Worm Shaft machined to run steadily, smoothly with low noise.
Model | Speed | Direction | Power |
25 | 5~80 | 56B14 | |
30 | 7.5~50 | 56B14 | |
30 | 7.5~50 | L | 15HP(11kW) |
30 | 7.5~80 | 1/4HP(0.25kW) | |
30 | 5~50 | 63B5 | |
40 | 5~40 | 71B5 | |
40 | 5~40 | 71B14 | |
40 | 5~100 | 63B5 | |
40 | 5~100 | 63B14 | |
40 | 50~100 | 56B5 | |
50 | 5~30 | 80B5 | |
50 | 5~30 | 80B14 | |
50 | 5~80 | 71B5 | |
50 | 5~80 | 71B14 | |
50 | 40~100 | 63B5 | |
63 | 7.5~40 | L | 80B5 |
63 | 7.5~60 | L | 71B5 |
63 | 7.5~100 | L | 63B5 |
63 | 7.5~100 | L | 63B14 |
75 | 7.5~15 | 100B5 | |
75 | 7.5~15 | 100B14 | |
75 | 7.5~40 | 90B5 | |
75 | 7.5~40 | 90B14 | |
75 | 20~100 | 80B5 | |
75 | 20~100 | 80B14 | |
75 | 50~100 | 71B5 | |
90 | 7.5~30 | 100/112B5 | |
90 | 7.5~30 | 100/112B14 | |
90 | 7.5~60 | 90B5 | |
90 | 7.5~60 | 90B14 | |
90 | 40~100 | 80B5 | |
90 | 40~100 | 80B14 | |
105 | 7.5~20 | 132B5 | |
105 | 7.5~60 | 100/112B5 | |
105 | 25~100 | 90B5 | |
105 | 25~100 | 90B5 | |
105 | 80~100 | 80B5 | |
110 | 7.5~20 | 132B5 | |
110 | 7.5~60 | 100/112B5 | |
110 | 25~100 | 90B5 | |
110 | 80~100 | 80B5 | |
130 | 7.5~20 | 132B5 | |
130 | 7.5~60 | 100/112B5 | |
130 | 25~100 | 90B5 | |
150 | 7.5~25 | 160B5 | |
150 | 20~60 | 132B5 | |
150 | 50~100 | 100/112B5 |
Reviews
There are no reviews yet.