Single-phase synchronous motors are available in small sizes for applications requiring precise timing such as timekeeping, (clocks) and tape players.
| 60Hz RPM | 50Hz RPM | 110V~220V | Black power cord Direction wire | AC-24V | White power cord Direction wire | Weight | ||
| Wire No. (W) |
Braking torque | Wire No. (W) |
Braking torque (kgf-cm) |
|||||
| 1 | 0.83 | 48(4) | 68.8 | Blue wire | 90(5) | 78.3 | Blue wire | 255 |
| 2 | 1.66 | 48(4) | 46.4 | Orange wire | 90(5) | 53.2 | Orange wire | |
| 3 | 2.5 | 48(4) | 34.3 | Orange wire | 90(5) | 35.1 | Orange wire | |
| 4 | 3.33 | 48(4) | 25.8 | Orange wire | 90(5) | 28.6 | Orange wire | |
| 6 | 5 | 48(4) | 19.9 | Blue wire | 14(3) | 16.8 | Yellow wire | |
| 10 | 8.33 | 48(4) | 16.2 | Blue wire | 14(3) | 14 | Green wire | |
| 15 | 12.5 | 48(4) | 14.3 | Orange wire | 14(3) | 12.9 | Yellow wire | |
| 20 | 16.6 | 48(4) | 12.3 | Orange wire | 14(3) | 11.9 | Yellow wire | |
| 30 | 25 | 48(4) | 10.4 | Orange wire | 14(3) | 10.6 | Yellow wire | |
| 60 | 50 | 48(4) | 9.2 | Orange wire | 14(3) | 7.3 | Yellow wire | |
| 100 | 83.3 | 42(5) | 6.5 | Brown wire | 90(5) | 6.9 | Blue wire | |
| 150 | 125 | 42(5) | 3.5 | Brown wire | 90(5) | 4.4 | Blue wire | |
| 200 | 166 | 42(5) | 2.8 | Brown wire | 90(5) | 3.2 | Blue wire | |
Reviews
There are no reviews yet.