GENERAL | NS-302 | NS-352 | NS-602 | NS-802 | NS-103 | NS-123 | NS-153 | NS-203 | ||
Capacity | 3KVA 2.4KW |
3.5KVA 2.8KW |
6KVA 4.8KW |
8KVA 6.4KW |
10KVA 8KW |
12KVA 9.6KW |
15KVA 12KW |
20KVA 16KW |
||
INPUT | Voltage | 115V or 230V +/-25% | 230V or 380V +/-25% | |||||||
Frequency | 50/ 60HZ +/-5% | |||||||||
Phase | 1 Phase 2 wires + G | 1 Phase 2 wires + G/ 3 Phase 3 wires + G/ 3 Phase 4 wires + G | ||||||||
OUTPUT | Voltage | 1OOV,11OV,115V,120V or 200V,220V ,230V,240V | ||||||||
Frequency Stability | ±0.5% free running | |||||||||
Voltage Regulation | <±1% | <±1% (±3% w ISO Transformer) | ||||||||
Transient Response | <±5% ( 100% load change) | |||||||||
THO | <3%(Lineer Load) | |||||||||
Wave form | Sine-Wave | |||||||||
Overload Capacity | 105%-150% for 30 seconds, >150% for 10 cycle | |||||||||
Crest Factor | 3:1 | |||||||||
Transfer Time | Zero cross transfer,<2 ms. UPS to bypass or reverse | |||||||||
Efficiency | :J83% | |||||||||
APPEARANCE | Dimension(W•o•H-mm) | 235•585•520 | 255•534•735 | 285’670’895 | 353•930 1011 | |||||
Weight(KG)/W ITH ISO | 78 | 87 | 120/154 | 125| 167 | 156| 205 | 234/303 | 320/410 | 336| 436 | ||
ENVIRONMENT | Audible Noise | <50db | <60db | |||||||
Operating Temperature | 0Cto 40″J | |||||||||
Humidity | 0%-90%(non-condensing) | |||||||||
•All specifications are subject to change without notice. |
Reviews
There are no reviews yet.