| Type | General Specification | ||||||
| VOLTAGE (vdc) |
AMPS (A) |
SPEED (RPM) |
OUTPUT (W) |
TORQUE (kg-cm) |
RATING (min) |
WEIGHT (kg) |
|
| 10 | 12 | 9 | 1800 | 65 | 3.5 | CONT | 2.2 |
| 24 | 4.5 | ||||||
| 90 | 1.2 | ||||||
| 180 | 0.6 | ||||||
| 12 | 14 | 3200 | 120 | 3.66 | 30 min | 2.3 | |
| 24 | 6.8 | ||||||
| 90 | 1.8 | ||||||
| 180 | 0.9 | ||||||
| Type | General Specification | ||||||
| VOLTAGE (vdc) |
AMPS (A) |
SPEED (RPM) |
OUTPUT (W) |
TORQUE (kg-cm) |
RATING (min) |
WEIGHT (kg) |
|
| 05 | 12 | 1.2 | 1800 | 10 | 0.7 | CONT | 0.8 |
| 24 | 0.6 | ||||||
| 90 | 0.17 | ||||||
| 12 | 2.4 | 3200 | 20 | 0.75 | 30 min | 0.8 | |
| 24 | 1.2 | ||||||
| 90 | 0.34 | ||||||
| Type | General Specification | ||||||
| VOLTAGE (vdc) |
AMPS (A) |
SPEED (RPM) |
OUTPUT (W) |
TORQUE (kg-cm) |
RATING (min) |
WEIGHT (kg) |
|
| 10 | 12 | 9 | 1800 | 65 | 3.5 | CONT | 2.2 |
| 24 | 4.5 | ||||||
| 90 | 1.2 | ||||||
| 180 | 0.6 | ||||||
| 12 | 14 | 3200 | 120 | 3.66 | 30 min | 2.3 | |
| 24 | 6.8 | ||||||
| 90 | 1.8 | ||||||
| 180 | 0.9 | ||||||
| Type | General Specification | ||||||
| VOLTAGE (vdc) |
AMPS (A) |
SPEED (RPM) |
OUTPUT (W) |
TORQUE (kg-cm) |
RATING (min) |
WEIGHT (kg) |
|
| M31 | 90 | 3.2 | 1800 | 200 | 16.2 | CONT | 8.3 |
| 180 | 1.6 | ||||||
| 90 | 6.4 | 3600 | 400 | 16.2 | 30 min | 8.4 | |
| 180 | 3.2 | ||||||
Reviews
There are no reviews yet.