Worm gear motors are designed to reduce operational speed and generate larger torque
| Type | Input shaft side | Output shaft | ||||||||
| J | □ | ØA | ØC | D | E | KEY | Y | ØU | V | KEY |
| 25 | 70×70 | 82 | 10 | 32 | M5 | 4×4×25 | 15 | 15 | 33 | 5×5×66 |
| 80×80 | 94 | |||||||||
| 35 | 90×90 | 104 | 12 | 32 | M6 | 4×4×25 | 18 | 18 | 40 | 5×5×80 |
| Fixed base | Outer part | Maximum torque | Weight (kg) |
|||||||
| ØP | S | W | X | Z | K | L | M | N | ||
| 9 | 50 | 51 | 41 | 80 | 45 | 45 | 40.5 | 56.5 | 150 | 1.1 |
| 50 | ||||||||||
| 9 | 60 | 58 | 48 | 100 | 50 | 62 | 47.5 | 64.5 | 300 | 1.9 |
Reviews
There are no reviews yet.