Cooling fans for electric motors
Thermoplastic
Size 52 – 180
| Size | A (OD) | D (ID) | H (Overall) |
| 63 | 105 | 15 | 24 |
| 71 | 125 | 14 | 30 |
| 80 | 135 | 20 | 32 |
| 90 | 160 | 25 | 37 |
| 100 | 180 | 30 | 42 |
| 112 | 194 | 30 | 43 |
| 132 | 229 | 40 | 40 |
| 160 | 290 | 45 | 52 |
| *Dimensions = mm | |||
| *Actual size may differ (factory/ supplier) | |||
Reviews
There are no reviews yet.