Modified Sine Wave Car Power Inverter DC 12V to AC 220V
Aluminum alloy casing
Output power: (a)300W, (b)500W
Input voltage: DC 12V
Output voltage: AC 220V, 230V 50Hz
USB output: DC 5V
* Max continuous power: | 300W | 450W |
* Peak Load Power Rate: | 600W | 900W |
* NO load current draw: | <0.3A | <0.3A |
* Input DC voltage Range: | DC9.7V-15.5V | DC10V-15V |
* Output Voltage Range: | AC220+/-5% | AC220+/-5% |
* Output Frequency Range: | 50+/- 3Hz | 50+/- 3Hz |
* Max Outer Temperature: | < 65°C | < 65°C |
* Max Power Efficiency: | > 90% | > 90% |
* High Voltage Cut Off Level: | 14.5V-15.5V | >DC15V |
* Low Voltage Alarm Level: | DC 10.4-11.V | DC 10.0- 11.0V |
* Low Voltage Cut Off Level: | DC 9.7V-DC10.3V | DC10V |
* Overload and Short-circuit Protection | yes | yes |
* Input Voltage: | DC12V | DC12V |
* Output waveform: | Modified sine wave | Modified sine wave |
* Cooling: | Natural | yes |
* Product Size: | 152*95*55mm | 152*95*55(mm) |
Reviews
There are no reviews yet.