Features :
Short-circuit protection
Overload protection
Reverse Polarity protection
Automatic multi-rate charge
ABC-1206 | ABC-1210 | ABC-1220 | ABC-1230 | ||
ABC-2404 | ABC-2407 | ABC-2412 | ABC-2417 | ||
Voltage Range | AC100V-240V | AC100V-120V or AC200V-240V or AC100V-240V (option) | |||
Frequency Range | 47-63Hz | ||||
Inrush Current (Typ.) | 230Vac/12Apk | 230Vac/16Apk | 230Vac/20Apk | 230Vac/45Apk | |
Float Charge Voltage | 13.8V± 0.2V / 27 6V ± | 13 8V ±0.2V / 27.6V±0 3V | |||
Equalizer Charge Voltage | 14 7\/±0.2V / 29.4V± | 14.7V±0.2V / 29.4V±0 3V | |||
Rated Current (n1ax.) | 6A(Max.)/ 4A(Max.) | 10A:0.5A / 7A±0.5A | 20A±lA / 12A±1A | 30A±l.SA / 17A±l.SA | |
Rated Power | 85W(Max.) / 115A(Max.) | 145W (Max.) / 200W {Max.) |
294W(Max.} / 350W (Max.} |
440W/ 499W | |
Line Regulation | ± 1.0% I ± 0.5% | • 1.2% I ± 0.8% | |||
O/PTerminals {Bank) | O/P Wires | Dual-bank/ Single-bank | |||
Equalizer – Float Charge | <10% of Rated Current (±0.7A,Adjustable) | ||||
Float – Equalizer Charge | >12% of Rated Current (± A,Adjustable} | ||||
Efficiency | >87%(at full load} | > 85%(at full load) | |||
Battery- Reserve | Yes | ||||
Short C.’ircuit | Yes | ||||
Overload | Yes | ||||
Temperature | Yes | ||||
Cooling Fan | Yes | ||||
Overload | Yes | ||||
Short4c:ircuit | Yes | ||||
Temp.over | Yes | ||||
Parallel Connee;tion | No | ||||
Vent ilation | Yes | ||||
Reverse Connee;tion | Yes | ||||
OperatingTen1perature | 0-35’C | ||||
Safety Standards | EMC | ||||
EMIConduction & Radiation | Compliance to ENS501441aass B | ||||
Battery Level | No | 25%,50%,75% & 100% | |||
Po\ver Meter | No | Optional | |||
Oi1nension (lxWxH) {min) | 155x 70 x 48 | 167 x 103 x 50 | 190 x 118 x 58 | 152 x 70 x 275 | |
Weight | 0.5 | 0.9 | 1.2 | 2.4 Kg |
Reviews
There are no reviews yet.