Key features:
| PRG650 | PRG850 | PRG1100 | PRG1600 | PRG2200 | |||||||||
CAPACITY |
|||||||||||||
| (VA) | 60 | 850 | 1100 | 1600 | 2200 | ||||||||
| (W) | 360 | 480 | 600 | 900 | 1200 | ||||||||
| INPUT | |||||||||||||
| Voltage | 1 Phase 154-280VAC (Option 140-295VAC wide rage) | ||||||||||||
| Frequency | 50/ 60Hz | ||||||||||||
OUTPUT |
|||||||||||||
| Nominal Voltage | 230 VAC | ||||||||||||
| Voltage range | 10% (plus/ minus) | ||||||||||||
| Frequency | 50/ 60Hz (1% plus/ minus) | ||||||||||||
| Wave Form | Modified Sinewave | ||||||||||||
| Transfer time | < 6ms (typical) | ||||||||||||
| THD | < 3% with Linear Load | ||||||||||||
BATTERY |
|||||||||||||
| Type | Valve-Regulated Maintenance Free Sealed lead Acid | ||||||||||||
| Battery rating | 12VDC 7AH | 12VDC 9AH | 12VDC 7AH | 12VDC 9AH | 12VDC 9AH | ||||||||
| No. of batteries | 1 | 1 | 2 | 2 | 2 | ||||||||
DIMENSION |
|||||||||||||
| Dimensions (W x D x H) mm | 100 X 315.5 X 141 | 135 X 343 X 206 | |||||||||||
Webmaster –
Its a good UPS system. Powers my electrical devices seamlessly